Dongguan Qingying Industry Co., Ltd
Quality And Reputation Go Firstly!
Place of Origin: | Dongguan China |
Brand Name: | QualitY or QY |
Certification: | ISO90012015 |
Model Number: | QADLCW-103 |
Minimum Order Quantity: | 100pcs for minium order |
---|---|
Price: | Negotiation |
Packaging Details: | PE bag or customized package & cartons |
Delivery Time: | 7 working days |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 50000pcs per day |
Connector Type: | LC | Insertion Loss: | ≤0.2dB |
---|---|---|---|
Certification: | ISO9001: 2015 | Material: | Plastic |
Operating Temperature: | -40 To +85 Degree | Model Number: | QADLCW-101 |
Type: | Sinle Mode | Application: | FTTH |
High Light: | optical cable adapter,optical cable coupler |
Lc Upc duplex adapter Ceramic sleeve optic fiber adapter for FTTH
Color: Blue
Polishing: upc
Insertion Loss: < 0.2dB
Operating Temperature: -4° to 158° F (-20° to +70° C)
Fiber Count: Simplex
Fiber Mode or Core: OS1 9/125
Coupling Between: Connector A (LC) - Connector B (LC)
Fiber optic adapters join separated connectors. They are assembled in panels and allow connecting pigtails with patchcords. For every type of connector there is equivalent type of adapter.
Generally there are 2 types of alignment sleeve within an adapter-phosphor bronze for multimode and ceramic for singlemode. the adapter si purely ot support and lock the connectors together in the distribution box.
Application:
- Interconnection of optical or passive equipment / optical accessories through cords or pigtails
Material Composition:
- Ceramic bolt usually white in color and with a nominal diameter of 2.5 mm;
- Hasp polishing for APC or PC or UPC;
- Thermoplastic jacket in either green (SM / APC) or blue (SM / PCUPC) or brown (MM); - Metal jacket for locking the cord or pigtail by the traction element to prevent unwanted movements and bends in the fiber, reducing it;
- Boot or Boot made of soft plastic in the colors either green (APC) or blue (PC / UPC) or brown (MM-SC);
Connector Type | FC, SC, ST, LC, MPO, etc. |
Operating Wavelength | 1260nm-1650nm |
Insertion Loss | ≤0.2dB, max 0.3dB |
Return Loss | PC≥45dB ,UPC≥50dB,APC≥65dB |
Exchangeability | ≤0.20dB |
Vibration | 10-60Hz, 1.5mm ≤0.10dB |
Tensile | ≤0.10dB (0-15Hg, except Ø0.9mm) |
Plug times | >1000 (Times), ≤0.20dB |
Storage Temperature | -40°C ~ +85°C |
Operating Temperature | -40°C ~ +85°C |
Relative humidity | 95%, (+25°C~ +65°C, after 100h) |
Contact Person: Mr. Patrick Zhao
Tel: +8618046902377