Dongguan Qingying Industrial Co., Ltd
Quality And Reputation Go Firstly!
Place of Origin: | Dongguan China |
Brand Name: | Qingying or QY |
Certification: | ISO 9001 2015 |
Model Number: | GJFJV 50/125 2/4/8/12/24 Core Indoor Fiber Optic Cable |
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | negotiation |
Packaging Details: | 1.Fumigation of wood drum, plywooden drum or wooden drum 2.carton box 3.customized |
Delivery Time: | 15 days after deposit |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20000 Meter/Meters per Week |
Product Name: | GJFJV 50/125 2/4/8/12/24 Core Indoor Fiber Optic Cable | Jacket Type: | PVC Or LSZH |
---|---|---|---|
Type: | Coaxial | Fiber Count: | 2-288 |
Jacket Color: | Blue /customize Accept | OEM: | Available |
Cable Description: | Printing | Fiber Type: | Single Mode Or Multimode |
Laying Method: | Indoor Cabling | ||
High Light: | waterproof fiber optic cable,tactical optical fiber cable |
The tight buffered fibers which are sheathed with special buffer material to protect the fiber are stranded around the FRP(Fiber reinforced plastic),then, a layer of Aramid yarn is applied as a strength member,the cable is copleted with PVC jacket.(02-12 fiber, Stranded structure, FRP Strength member,1-fiber subunit(Φ900μm Tight buffer, Aramid yarn),PVC jacket.
Characteristics
Good mechanical and temperature performance
High strength loose tube that is hydrolysis resistant
Special tube filling compound ensure a critical protection of fiber
Good water resistance material prevent longitudinal seepage
Blue flame retardant PVC as second sheath to make the cable has good flame retardant performance.
Crush resistance and flexibility
Two parallel steel wires ensure tensile strength
PSP enhancing moisture-proof and anti rodent
50/125μm | 62.5/125μm | G652 | G655 | ||
Attenuation(+20°C) | @850nm | ≤3.5dB/km | ≤3.5dB/km | ||
@1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@1310nm | ≤0.45Db/km | ≤0.50Db/km | |||
@1550nm | ≤0.30Db/km | ≤0.50Db/km | |||
Bandwidth(ClassA) | @850nm | ≥500Mhz·km | ≥200Mhz·km | ||
@1300nm | ≥1000Mhz·km | ≥600Mhz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm | |||
Attenuation at temperature cycling α(-20°C~+85°C)
|
@1300nm | ≤0.25dB/km | ≤0.25dB/km | ||
@1550nm | ≤0.10dB/km | ≤0.10dB/km |
Item | Single mode | Multi mode | |
Splicing Type | UPC | APC | PC |
Insertion Loss | <or=0.3dB | <or=0.2dB | <or=0.3dB |
Reture Loss | >or=45dB | >or=55dB | >or=35dB |
Repeatability | <or=0.1dB | <or=0.1dB | <or=0.1dB |
Temperature | -40/+80 |
Specifications&Performances
Cable Count |
ITEM | CABLE OD.mm(a) |
S.S.T. OD.mm(b) |
T.B.O.F. OD.mm(C) |
4F | 4.5MM | Φ4.5±0.2 | Φ2.4±0.02 | Φ0.5 |
6F | 4.5MM | Φ4.5±0.2 | Φ2.6±0.03 | Φ0.5 |
8F | 5.0MM | Φ5.0±0.2 | Φ2.8±0.05 | Φ0.5 |
10F | 5.0MM | Φ5.0±0.25 | Φ3.0±0.05 | Φ0.5 |
12F | 5.5MM | Φ5.5±0.25 | Φ3.2±0.05 | Φ0.5 |
24F | 7.0MM | Φ7.0±0.3 | Φ4.3±0.05 | Φ0.5 |
Contact Person: Carro Ji
Tel: 0086-13712451771