Dongguan Qingying Industrial Co., Ltd
Quality And Reputation Go Firstly!
Place of Origin: | Dongguan China |
Brand Name: | Qingying or QY |
Certification: | ISO 9001 2015 |
Model Number: | LC/UPC 4F Outdoor Fiber Optic Cable |
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | negotiation |
Packaging Details: | Package : 2KM to 4KM Per Reel.,Export Carton Packing or customized |
Delivery Time: | 7-15 days after deposit |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 Meter/Meters per Week |
Product Name: | DLC/UPC 4F Outdoor Fiber Optic Cable | Application: | Video Transmiting & Broadcast Vehicles Trailers |
---|---|---|---|
Fiber Count:: | 1~12 Cores | Color:: | Black Or Yellow |
Package :: | 2KM To 4KM Per Reel. | Application:: | Outdoor Communication Equipment |
Fiber Type:: | Simplex Or Duplex | ||
High Light: | steel armored cable,armoured fiber optic cable |
Armored Fiber Optic Cable Single Mode/ 4F Outdoor Multimode / Outdoor Fiber Optic Cable
A FTTA patch cord is used as: 3G 4G base station, Aerospace & Defence, Equipment diagnosis,
FO sensor, FTTA ,FTTP, FTTX,WIMAX, BBU, RRU, RRH, LTE.Multimode DLC/PC DLC/PC Outdoor
Optical Cable Assembly GYFJH 2A1a(LSZH) 7.0mm 2 Cores with protected branch.
ITEM
|
PARAMETER
|
Connector type
|
LC/UPC, SC/UPC, FC/UPC, ST/UPC. Optional
|
Fiber mode
|
Multi-mode
|
Operating wavelength
|
850, 1300nm
|
Test wavelength
|
850, 1300nm
|
Insertion Loss
|
<=0.2db
|
Return Loss
|
>=35db
|
Repeatability
|
<=0.1
|
Interchangeability
|
<=0.2dB
|
Durability
|
<=0.2dB
|
Fiber Length
|
1m, 2m….. any length optional.
|
Length and tolerance
|
10cm
|
Operating Temperature
|
-40C ~ +85C
|
Storage Temperature
|
-40C ~ +85C
|
Technical Data
Item | Single mode | Multi mode | |
Splicing Type | UPC | APC | PC |
Insertion Loss | <or=0.3dB | <or=0.2dB | <or=0.3dB |
Reture Loss | >or=45dB | >or=55dB | >or=35dB |
Repeatability | <or=0.1dB | <or=0.1dB | <or=0.1dB |
Temperature | -40/+80 |
Specifications & Performances
Cable Count |
ITEM | CABLE OD.mm(a) |
S.S.T. OD.mm(b) |
T.B.O.F. OD.mm(C) |
4F | 4.5MM | Φ4.5±0.2 | Φ2.4±0.02 | Φ0.5 |
6F | 4.5MM | Φ4.5±0.2 | Φ2.6±0.03 | Φ0.5 |
8F | 5.0MM | Φ5.0±0.2 | Φ2.8±0.05 | Φ0.5 |
10F | 5.0MM | Φ5.0±0.25 | Φ3.0±0.05 | Φ0.5 |
12F | 5.5MM | Φ5.5±0.25 | Φ3.2±0.05 | Φ0.5 |
24F | 7.0MM | Φ7.0±0.3 | Φ4.3±0.05 | Φ0.5 |
Application:
3G 4G base station, Aerospace & Defence, Equipment diagnosis,
FO sensor, FTTA ,FTTP, FTTX,WIMAX, BBU, RRU, RRH, LTE.Multimode DLC/PC DLC/PC Outdoor Optical
Cable Assembly GYFJH 2A1a(LSZH) 7.0mm 2 Cores with protected branch.
Contact Person: Carro Ji
Tel: 0086-13712451771