Dongguan Qingying Industrial Co., Ltd
Quality And Reputation Go Firstly!
Place of Origin: | Dongguan China |
Brand Name: | Qingying or QY |
Certification: | ISO 9001 2015 |
Model Number: | Single-mode Single Armor Tactical Fiber Optic cable for video transmiting |
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | negotiation |
Packaging Details: | Package : 2KM to 4KM Per Reel. |
Delivery Time: | 15 days after deposit |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20000 Meter/Meters per Week Single-mode Single Armor Tactical Fiber Optic cable for video transmiting |
Product Name: | 8 Core Tactical Optical Fiber Cable For Broadcast Television Communication | Application: | Video Transmiting & Broadcast Vehicles Trailers |
---|---|---|---|
Fiber Count:: | 1~12 Cores | Jacket:: | TPU |
Package :: | 2KM To 4KM Per Reel. | Application:: | Military Single Mode Outdoor Fiber Optic Cable |
High Light: | fiber cable reel,fibre optic cable drum |
Item | Single mode | Multi mode | |
Splicing Type | UPC | APC | PC |
Insertion Loss | <or=0.3dB | <or=0.2dB | <or=0.3dB |
Reture Loss | >or=45dB | >or=55dB | >or=35dB |
Repeatability | <or=0.1dB | <or=0.1dB | <or=0.1dB |
Temperature | -40/+80 |
Specifications&Performances
Cable Count |
ITEM | CABLE OD.mm(a) |
S.S.T. OD.mm(b) |
T.B.O.F. OD.mm(C) |
4F | 4.5MM | Φ4.5±0.2 | Φ2.4±0.02 | Φ0.5 |
6F | 4.5MM | Φ4.5±0.2 | Φ2.6±0.03 | Φ0.5 |
8F | 5.0MM | Φ5.0±0.2 | Φ2.8±0.05 | Φ0.5 |
10F | 5.0MM | Φ5.0±0.25 | Φ3.0±0.05 | Φ0.5 |
12F | 5.5MM | Φ5.5±0.25 | Φ3.2±0.05 | Φ0.5 |
24F | 7.0MM | Φ7.0±0.3 | Φ4.3±0.05 | Φ0.5 |
Contact Person: Carro Ji
Tel: 0086-13712451771