Product Details:
|
Model Number:: | FTTH 2.0/3.0mm SM 9/125 Um ST SC OM3 Fiber Opitc Patch Cord | Fiber Type: | OM1(62.5/125),OM2(50/125) OM3(9/125) |
---|---|---|---|
Ferrule Endface:: | UPC/PC | Cable Length: | 1/1.5/3/5/10/20m Or Custom |
Catagory: | Fiber Optic Patch Cord | Cable Outer Diameter:: | 0.9/2.0/3.0mm |
High Light: | fiber optic patch cables,single mode patch cord |
The fiber optic patch cord mainly used on patch panel or for the connection between outlets and terminal equipment.
It also widely used for high bit rate data transmission,telecommunications,tesing instruments,
active device terminations,LAN/WAN and FTTX.
Technical specifications:
Item | Unit | LC/SC/FC/ST Fiber Patch Cord | ||||
SM | MM | |||||
Fiber Diameter | um | 9/125 | 65.5/125 | 50/125 | ||
Endface Type | PC | UPC | APC | PC | PC | |
Insertion Loss | db | ≤0.2 | ≤0.15 | ≤0.2 | ≤0.1 | ≤0.1 |
Return Loss | db | ≥45 | ≥50 | ≥60 | - | - |
Insert-pull Test | db | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.15 | ≤0.15 |
Interchangeability | db | ≤0.1 | ≤0.1 | ≤0.15 | ≤0.1 | ≤0.1 |
Temperature Range | ℃ | -40~+80 |
Applications:
Gigabit Ethernet; Active device termination; Telecommunication networks; Video;
Multimedia; Premise installations; Local area networks; FTTH FTTX applications; CATV.
Features:
---Low insertion loss and back reflection loss
---Superior Quality Standard PC/UPC/APC Polishing
---Standard: Telcordia GR-326-CORE, TIA/EIA and IEC
---Good durability
---Good exchangeability
---High temperature stability
Welcome to check our QY identity By TUV !
https://verified.chn.tuv.com/Report/ComplexReport.aspx?key=ac6bfb76-132b-4b2f-ac52-9ea75f884b7a
Contact Person: Sunny Huang
Tel: +86-180 4690 2377