Product Details:
|
Brand: | QY | Number: | QADSCW-006 |
---|---|---|---|
Connector Type: | SC UPC To SC UPC | Color: | Blue |
IL: | 0.2dB | Original: | Dongguan, Guangdong |
Manufacturer: | Yes | Material: | Plastic |
High Light: | optical cable adapter,optical cable coupler |
sc female to sc female simplex flange QADSCW-006 sc upc fiber optic adapter
Specification
Parameter | Unit | LC, SC, FC, MU, ST, SC-ST, FC- ST, FC-SC, FC-LC, FC-MU | |||
SM | MM | ||||
PC | UPC | APC | PC | ||
Insertion Loss (Typical) | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Exchangeability | dB | ≤0.2 | |||
Repeatability | dB | ≤0.2 | |||
Durability | Time | >1000 | |||
Operating Temperature | °C | -40~75 | |||
Storage Temperature | °C | -45~85 |
Fiber optic Adapter are used to calibrate two fiber optic connectors.The types of these adapter are SC(PC/APC),LC(simplex or duplex),ST,MU,MTRJ,E-2000 and so on.
Contact Person: Sunny Huang
Tel: 8618046902377