Product Details:
|
Product Name: | Fiber Optic Adapter | Color: | Green |
---|---|---|---|
Insertion Loss: | ≤0.2dB | Wavelength: | 1310/1550 |
Material: | Plastic | Storage Temperature: | -40~85℃ |
High Light: | optical cable adapter,optical cable coupler |
QADSC-002 SX SM SC UPC adaptor IL 0.2dB optic fiber coupler adapter
Feature:
1, LC/SC/FC/ST Type Optional
2, UPC or APC Optional
2, SM or MM Optional
3, With/Without flange Optional
4, Simplex , Duplex or Quad Optional
5, Zirconia Sleeve ,Compact design
6, Low insertional loss, High return loss
7, Comply with IEC, Telcordia GR 326 and JIS standard
Parameter | Unit | LC, SC, FC, MU, ST, SC-ST, FC- ST, FC-SC, FC-LC, FC-MU | |||
SM | MM | ||||
PC | UPC | APC | PC | ||
Insertion Loss (Typical) | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Product type | QY | QADSC-002 | |||
Exchangeability | dB | ≤0.2 | |||
Repeatability | dB | ≤0.2 | |||
Durability | Time | >1000 | |||
Operating Temperature | °C | -40~75 | |||
Storage Temperature | °C | -45~85 |
Application:
CATV
Telecommunication networks
Test equipment
Local Area Networks(LANs)
Data processing networks
Contact Person: Sunny Huang
Tel: 8618046902377