Product Details:
|
Product Type: | FC UPC - ST UPC | Insertion Loss: | ≤0.2dB |
---|---|---|---|
Brand: | QY | Manufacturer: | Yes |
MOQ: | 100 PCS | Type: | Singlemode |
Keyword: | Fiber Adapter | Material: | Zinc Alloy,metal |
High Light: | optical cable adapter,optical cable coupler |
FC to ST metal adapter Singlemode SM Fiber ST Female To FC Male Conversion Hybrid adapters fiber optical adapters
Feature
• Low insertion loss
• Excellent Temperature stability
• Good repeatability and exchangeability
• Excellent mechanical endurance
• Strict curing time and temperature control
• Strict testing standards and methods for quality
• Environment protection (ROHS Compliance)
• The fiber optical patch cord can be customized according to customers'specific
requirements (Customized Connector/Length/package...)
• 100% NEW raw material and well quality control ensure the best life time.
Application
CATV
Passive/Active device termination
Tlelecommunication metworks
Metro Industry
Aero Industry
Local Area Networks(LAN)
Test equipment
Specification
Optic fiber adapter | |
Brand | QY |
Connector Type | FC, SC, ST, LC, MPO, etc. |
Operating Wavelength | 1260nm-1650nm |
Insertion Loss | ≤0.2dB, max 0.3dB |
Return Loss | PC≥45dB ,UPC≥50dB,APC≥65dB |
Exchangeability | ≤0.20dB |
Type | FC UPC - ST UPC |
Tensile | ≤0.10dB (0-15Hg, except Ø0.9mm) |
Plug times | >500 (Times), ≤0.20dB |
Storage Temperature | -40°C ~ +85°C |
Operating Temperature | -40°C ~ +85°C |
Contact Person: Sunny Huang
Tel: 8618046902377