Product Details:
|
Product Name: | Portable Armored Cable | Application: | Outdoor 2, 24,48,96,144Core Armored Underground Communication Fiber Cable GYTY53 |
---|---|---|---|
Cable Diameter:: | 5mm/7mm/9mm | Fiber Count:: | 1~12 Cores |
OEM: | Support | Jacket:: | TPU |
Package :: | 2KM To 4KM Per Reel. | Application:: | Military Single Mode Outdoor Fiber Optic Cable |
High Light: | fiber cable reel,fibre optic cable drum |
Product description of indoor tactical fiber optic cable
The Simplex cable uses single 900µm tight buffered fiber as fiber optic transmission medium, covered with aramid yarn as strength member,then extruded with thermoplastic polyurethane sheath.
The Polyurethane jacket with a excellent performance of anti-torsion and anti wear.It can be used and rolled up then used again elsewhere.Even with the rugged environments.
GL Tactical fiber optic cable tight buffered tube cable is used for outdoor video,traffic control etc telecommunication.Also application for the military mobile.
Both end have LC, ST, FC, SC,PDLC and waterproof Connector or as requested.
Item | Single mode | Multi mode | |
Splicing Type | UPC | APC | PC |
Insertion Loss | <or=0.3dB | <or=0.2dB | <or=0.3dB |
Reture Loss | >or=45dB | >or=55dB | >or=35dB |
Repeatability | <or=0.1dB | <or=0.1dB | <or=0.1dB |
Temperature | -40/+80 |
Specifications & Performances
Cable Count |
ITEM | CABLE OD.mm(a) |
S.S.T. OD.mm(b) |
T.B.O.F. OD.mm(C) |
4F | 4.5MM | Φ4.5±0.2 | Φ2.4±0.02 | Φ0.5 |
6F | 4.5MM | Φ4.5±0.2 | Φ2.6±0.03 | Φ0.5 |
8F | 5.0MM | Φ5.0±0.2 | Φ2.8±0.05 | Φ0.5 |
10F | 5.0MM | Φ5.0±0.25 | Φ3.0±0.05 | Φ0.5 |
12F | 5.5MM | Φ5.5±0.25 | Φ3.2±0.05 | Φ0.5 |
24F | 7.0MM | Φ7.0±0.3 | Φ4.3±0.05 | Φ0.5 |
Cable Count |
ITEM | CABLE OD. mm(a) |
CABLE WEIGHT (kg) |
MAXIMUM TENSILE | BEND RADIUS* | L.P. N/100mm |
||
S.T. | L.T. | Dyn. | Sta. | |||||
4F | 4.5MM | Φ4.5±0.2 | 26.5 | 800 | 400 | 70 | 35 | 3000 |
6F | 4.5MM | Φ4.5±0.2 | 38.5 | 1000 | 500 | 100 | 50 | 3000 |
8F | 5.0MM | Φ5.0±0.2 | 33.0 | 1000 | 501 | 100 | 50 | 3000 |
10F | 5.0MM | Φ5.0±0.25 | 36.0 | 1000 | 502 | 120 | 60 | 3000 |
12F | 5.5MM | Φ5.5±0.25 | 39.0 | 1200 | 600 | 150 | 75 | 3000 |
24F | 7.0MM | Φ7.0±0.3 | 54.0 | 1500 | 750 | 170 | 85 | 3000 |
Contact Person: Sunny Huang
Tel: 8618046902377