Product Details:
|
Product Name: | LC ADAL1 Sleeves | Type :: | LC Types |
---|---|---|---|
Supply Ability:: | 500000 Piece/Pieces Per Month | Application: | Fiber Optic Communication |
Catagory: | Ceramic Sleeves | Selling Units: | Single Item |
Single Gross Weight:: | 4 KG | Single Package Size:: | 48*40*16mm |
High Light: | fiber jumper cables,fusion splice sleeves |
Fiber Protection Sleeve LC ADAL1 Type , Corning Fusion Splice Sleeves For Adapters
Ceramic Split sleeves are used in Adapters and other fiber optic components for fiber alignment to get minimal insertion loss of the transmitted light signal.
Ceramic Splits sleeves is categorized into two types used for ferrule outer diameters of 12.5mm and 2.5mm. They are used for connecting and aligning ferrules used with ST, FC, SC, LC and MU Fiber Connectors.
Item | Compatible Ferrule Size | Insertion Loss | Length | Connection Force | Material |
ADAF1 | 2.5mm Outer Diameter |
<0.2dB Typ (SM) <0.1dB Typ (MM)
|
11.4mm |
53N(12lbf)Max 25N(5.6lbf)Type |
Ceramic Zirconia |
ADAL1 | 1.25mm Outer Diameter | <0.5dB Typ (SM) <1.0dB Typ (MM) | 6.8mm |
11.4N(2.6lbf)Max 7.2N(1.6lbf)Type |
Ceramic Zirconia |
|
|||||||||||
Serial No | Test Item | Sample Qty(pcs) | Parameters | Test Result | Conclusion | ||||||
1 | Length(mm) | 20 | 11.40±0.01 | 11.39-11.41 | Qualified | ||||||
2 | Out Diameter(mm) | 20 | 3.20±0.02 | 3.20-3.21 | Qualified | ||||||
3 | Groove(mm) | 20 | 0.50±0.01 | 0.49-0.51 | Qualified | ||||||
4 | Inner Diameter(mm) | 20 | 2.490-2.499 | 2.492-2.498 | Qualified | ||||||
5 | Compressive Resistance | 20 | 15KG above | 15.412-26.966 | Qualified | ||||||
6 | Endurance Test | 20 | In order to test fracture phenomena ,the plug gauge (2.52-2.53) can be inserted into both ends of ceramic sleeve . | Without Damage | Qualified | ||||||
7 | Turning Insert Loss | 20 | Insert Loss Variation≤0.2db | ≤0.10db | Qualified | ||||||
8 | Appearance | 20 | No mechanical damage, Sleeve surface has no obvious scratches | No mechanical damage, No obvious scratch at sleeve surface |
Qualified | ||||||
Test Atmosphere | Temperature:15℃-35℃ Humid :40%-60% |
Contact Person: Sunny Huang
Tel: 8618046902377