|
Product Details:
|
Jacket: | PVC/LSZH | Fiber Type: | OM1(62.5/125),OM2(50/125) |
---|---|---|---|
Ferrule Endface:: | UPC/PC | Connector Type:: | LC-LC |
Cable Length: | 1/1.5/3/5/10/20m Or Custom | Catagory: | Fiber Optic Patch Cord |
Cable Outer Diameter:: | 0.9/2.0/3.0mm | Model Name: | 3m 50/125 Multimode Fiber Optic Patch Cord Communication Equipment Manufacture |
High Light: | fiber optic jumper cables,single mode patch cord |
The fiber optic patch cord mainly used on patch panel or for the connection between outlets and terminal equipment.It also widely used for high bit rate data transmission,telecommunications,tesing instruments,active device terminations,LAN/WAN and FTTX.
Parameter | Unit | FC, SC, LC/ Armoured fiber patch cord | ST, MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | °C | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | °C | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable diameter | mm | Φ3.0, Φ2.0, Φ0.9 | Φ3.0, Φ2.0, Φ0.9 | Φ3.0, Φ2.0, Φ0.9 | φ3.0, φ2.0, φ0.9 |
Features:
---Good durability
---Good exchangeability
---High temperature stability
---Low insertion loss and back reflection loss
---Superior Quality Standard PC/UPC/APC Polishing
---Standard: Telcordia GR-326-CORE, TIA/EIA and IEC
Applications:
Gigabit Ethernet; Active device termination; Telecommunication networks; Video;
Multimedia; Premise installations; Local area networks; FTTH FTTX applications; CATV.
Contact Person: Sunny Huang
Tel: 8618046902377