Product Details:
|
Name: | Multimode Fiber Optic Cable | Fiber Type: | OM1(62.5/125),OM2(50/125) |
---|---|---|---|
Connector Type:: | FC-FC | Cable Length: | 1/1.5/3/5/10/20m Or Custom |
Catagory: | Fiber Optic Patch Cord | Cable Outer Diameter:: | 0.9/2.0/3.0mm |
Color:: | Blue | Application:: | Test Equipments;access Networks;CATV |
High Light: | fiber optic jumper cables,fiber optic patch cables |
The fiber optic patch cord mainly used on patch panel or for the connection between outlets and terminal equipment.It also widely used for high bit rate data transmission,telecommunications,tesing instruments,active device terminations,LAN/WAN and FTTX.
Technical specifications:
Item | Unit | LC/SC/FC/ST Fiber Patch Cord | ||||
SM | MM | |||||
Fiber Diameter | um | 9/125 | 65.5/125 | 50/125 | ||
Endface Type | PC | UPC | APC | PC | PC | |
Insertion Loss | db | ≤0.2 | ≤0.15 | ≤0.2 | ≤0.1 | ≤0.1 |
Return Loss | db | ≥45 | ≥50 | ≥60 | - | - |
Insert-pull Test | db | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.15 | ≤0.15 |
Interchangeability | db | ≤0.1 | ≤0.1 | ≤0.15 | ≤0.1 | ≤0.1 |
Temperature Range | ℃ | -40~+80 |
Features:
---Good durability
---Good exchangeability
---High temperature stability
---Low insertion loss and back reflection loss
---Superior Quality Standard PC/UPC/APC Polishing
---Standard: Telcordia GR-326-CORE, TIA/EIA and IEC
Patch Cord Applications:
---Fiber Optic communications system;
---Fiber Optic access networks;
---CATV
---Fiber Optic data communication
---Fiber Optic Test Equipments
Contact Person: Sunny Huang
Tel: 8618046902377