Product Details:
|
Name :: | FTTH Passive MINI Node | Compatibility: | 4K/3D/1080P/1080i/720P |
---|---|---|---|
Color:: | Yellow | Product Type: | Photoelectric Conversion Module SC UPC |
Cable Length:: | 40M/50M/60M/70M/80/100M | Jacket:: | PVC |
Double Layer Carton:: | 46*33*33cm | Support: | 4K@60Hz UHD Display |
Advantage: | OD3.0mm*5.0mm , Much Thinner ,softer And Lighter Than Copper Hdmi | ||
High Light: | mini hdmi cable,mpo fiber connector |
WDM FTTH CATV HDMI Over Fiber Optic Cable FTTH Passive MINI Node
FTTH Passive MINI Node |
||
UNIT | PARAMETER | |
Optical Parameters: | ||
Optical input power | dBm | -15~0 |
Loss | dB | >45 |
Wavelength | nm | 1310~1550 |
Connector | SC/APC | |
Link Path Performance: | ||
C/N | dB | ≥51 |
C/CTB | dB | ≥65 |
C/CSO | dB | ≥62 |
RF parameter: | ||
Frequency Range | MHz | 47~1000 |
In-band Flatness | dB | 1.5 |
Output level | dBμV |
46(-15dBm test) 56(-10dBm test) 66(-5dBm test) 70(-3dBm test) 76(0dBm test) |
RF output reflection | dB | ≥16 |
RF out resistance | Ω | 75 |
MER | dB | 30(-15dBm test) |
dB | 35(-10dBm test) | |
dB | 37(-5dBm test) | |
dB | 37(-3dBm test) | |
dB | 36(0dBm test) |
Contact Person: Sunny Huang
Tel: 8618046902377