Place of Origin: | China Dongguan |
---|---|
Brand Name: | QualitY or QY |
Certification: | ISO90012015, SGS |
Model Number: | QADSC-APC-003 |
Minimum Order Quantity: | 100pcs for minium order |
Price: | Negotiation |
Packaging Details: | PE bag or customized package & cartons |
Delivery Time: | 7 working days |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 250000pcs per week sc apc adapter |
Model Numbe: | SC APC -SC APC Fiber Optic Adapter With Flange | Insertion Loss:: | < 0.2dB |
---|---|---|---|
Color: | Green | Sleeve Material: | Zirconia Sleeve |
Channels Number:: | Simplex | Application: | Telecommunication/Fiber Optic CATV/Multimedia |
Housing Material: | Plastic,metal Or Plastic Housing | MOQ: | 100PCS |
High Light: | optical cable adapter,optical cable coupler |
SC/APC Fiber Optic Adapter in FTTH Solution
Fiber optic adapter is a small device designed to terminate or link the fiber optic cables or fiber optic connectors between two fiber optic lines, which has the merits of low insertion loss, good interchangeability and reproducibility. The following figure shows SC/APC adapter used together with fiber splitter distribution box in part of FTTH solutions.
Application.
1.Patch panels
2.Distribution frames
3.Maintenance or emergency restoration of fiber networks
4.FTTH Outlets
5.Connection at the desk for LAN environments.
Product Specification
Parameter | Unit | LC, SC, FC, ST | |||
SM | MM | ||||
PC | UPC | APC | PC | ||
Insertion Loss (Typical) | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
Exchangeability | dB | ≤0.2 | |||
Company type | QY |
QADSC-APC-003 |
|||
Durability | Time | >1000 | |||
Operating Temperature | °C | -40~75 | |||
Storage Temperature | °C | -45~85 |